About 2 Hoptree Drive
Welcome HOME! 2 Hoptree Drive is located in one of the most desirable areas of Greenville County. Aligned to highly rated school district, booming retail and shopping around the corner and quick access to 85. Conveniently located near Michelin, GSP Airport and just 15-20 mins from downtown Greenville. The house itself is ready for you to make it your new home. Mature landscaping, relaxing from porch, and back deck is ready for entertaining your guests. All of the bedrooms are on the main level, and a bonus room upstairs with options for a private office, man cave, or kids play area. The unfinished attic space has loads of potential. Once finished, it could increase the equity in your home significantly. Don't wait, come see the house today.
Features of 2 Hoptree Drive
| MLS® # | 1603592 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.23 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 2 Hoptree Drive |
|---|---|
| Subdivision | Thornhill |
| City | Greer |
| County | Greenville |
| State | SC |
| Zip Code | 29650 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Parking Pad, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Skylight(s) |
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Crawl Space |
School Information
| Elementary | Buena Vista |
|---|---|
| Middle | Northwood |
| High | Riverside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephen M Johnson |
|---|---|
| Office | EXP Realty LLC |