About 1222 Old Mill Road
Your own backyard resort awaits at 1222 Old Mill Rd — no HOA, no compromises. Set on a private .61-acre lot, this 3-bedroom, 2.5-bath traditional home puts a sparkling pool and a cozy fire pit right outside your door, made for weekend swims and evening gatherings under the stars. Inside, 1,697 square feet are laid out for easy living: a versatile bonus room adds space for a home office, playroom, or media den, while granite countertops bring a polished finish to the main-level kitchen, alongside a convenient half bath for guests. Upstairs, all three bedrooms offer a private retreat from the day, led by a primary suite with a spacious walk-in closet and a spa-style bath featuring a separate tub and shower. With no HOA restrictions and true privacy on a generous lot, this is a rare find in Easley. Schedule your private showing today and see why this address checks every box.
Features of 1222 Old Mill Road
| MLS® # | 1602065 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,697 |
| Acres | 0.61 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1222 Old Mill Road |
|---|---|
| Subdivision | None |
| City | Easley |
| County | Anderson |
| State | SC |
| Zip Code | 29642-7868 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Blown, Granite Counters, Open Floorplan, Soaking Tub, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Crawl Space |
School Information
| Elementary | Hunt Meadows |
|---|---|
| Middle | Wren |
| High | Wren |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian O'neill |
|---|---|
| Office | EXP Realty LLC |