About 927 Medora Drive
Welcome to this beautifully maintained single-level home. This is located in the sought after Eastside of Greenville. This home offers an open floor plan providing great light throughout the home. Hardwood floors throughout the main living area, an office/den that could function as a third bedroom. Enjoy evenings or your morning coffee on the screened-in back porch. New windows, Kitchen cabinets inside and out have been repainted. Several light fixtures have been replaced and updated. This home is like new, it's been recently pressure washed and carpets cleaned. This home is conveniently located to downtown Greer and Greenville.
Features of 927 Medora Drive
MLS® # | 1565343 |
---|---|
Price | $365,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 0.13 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Patio |
Status | Active |
Community Information
Address | 927 Medora Drive |
---|---|
Subdivision | St James Place |
City | Greer |
County | Greenville |
State | SC |
Zip Code | 29650 |
Amenities
Amenities | Street Lights |
---|---|
Utilities | Cable Available |
Parking Spaces | 2 |
Parking | Attached, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Wood, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Tray Ceiling(s), Granite Counters, Open Floorplan |
Appliances | Refrigerator, Washer, Range, Gas Water Heater |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick Veneer |
---|---|
Roof | Architectural |
Construction | 21-30 |
Foundation | Slab |
School Information
Elementary | Woodland |
---|---|
Middle | Riverside |
High | Riverside |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Sherry L Traynum |
---|---|
Office | Allen Tate/Pine To Palm Realty |